SEO services for enterprises where users can discuss with SEO Specialists. We are providing deeper research and comprehensive results.
In-depth Analysis
Focuses the work on SEO fields
Clean Plan and Prioritization
Deliver a comprehensive content planning and product improvement
Multi-team Collaboration
Our experts will gather around to collaborate and create the complement team
Comprehensive Report
We provide a comprehensive and detailed regular report
Most Popular | |||||
---|---|---|---|---|---|
Standard
698 USD |
Professional
1,048 USD |
Advanced
1,222 USD |
More
Customized
|
Most Popular | |||
---|---|---|---|
Standard
Stand-
ard
Rp 10M
|
Profess-
ional
Rp 15M
|
Advan-
ced
Rp 17.5M
|
More
Customized
Custom-
ized
|
Traffic projection (for specific needs, we can provide revenue projection) | |||||
---|---|---|---|---|---|
Customer Journey | |||||
Competitor landscape | |||||
Keyword research | |||||
Content strategy and recommendation | |||||
Markup Schema (suggest and enablement) | |||||
Additional: Backlink profile and projection | |||||
Regular SEO report and analysis | |||||
Content and editorial calendar | |||||
Bilingual website | |||||
Multiregional website | |||||
Global Market | |||||
Revamp assistance & checklist | |||||
Keyword tracking | |||||
Product Page Recommendation | |||||
Google algorithm update monitoring & adjustment | |||||
Product Page Optimization | |||||
Market competition analysis |
Traffic projection (for specific needs, we can provide revenue projection) | |||
---|---|---|---|
Customer Journey | |||
Competitor landscape | |||
Keyword research | |||
Content strategy and recommendation | |||
Markup Schema (suggest and enablement) | |||
Additional: Backlink profile and projection | |||
Regular SEO report and analysis | |||
Content and editorial calendar | |||
Bilingual website | |||
Multiregional website | |||
Global (market) | |||
Revamp assistance & checklist | |||
Keyword tracking | |||
Product Page Recommendation | |||
Google algorithm update monitoring & adjustment | |||
Product Page Optimization | |||
Market competition analysis | |||
Gain organic traffic | |||||
---|---|---|---|---|---|
Fix on-page issues | |||||
Capture new market/demand | |||||
Target specific keyword | |||||
Increase keyword distribution | |||||
Reach ranking in organic market share | |||||
More objectives, other than mentioned above |
Gain organic traffic | |||
---|---|---|---|
Fix on-page issues | |||
Capture new market/demand | |||
Target specific keyword | |||
Increase keyword distribution | |||
Reach ranking in organic market share | |||
More objectives, other than mentioned above | |||
Terms and conditions applied, read more?