You need to have a clear direction and measurable market projection. SEO marketing required a better understanding of the local market. cmlabs Services division helps you provide an SEO Roadmap for the Indonesia market.
Most Popular | |||||
---|---|---|---|---|---|
Standard
698 USD |
Professional
1,048 USD |
Advanced
1,222 USD |
More
Customized
|
Most Popular | |||
---|---|---|---|
Standard
Stand-
ard
Rp 10M
|
Profess-
ional
Rp 15M
|
Advan-
ced
Rp 15M
|
More
Customized
Custom-
ized
|
Traffic projection (for specific needs, we can provide revenue projection) | |||||
---|---|---|---|---|---|
Customer Journey | |||||
Competitor landscape | |||||
Keyword research | |||||
Content strategy and recommendation | |||||
Markup Schema (suggest and enablement) | |||||
Regular SEO report and analysis | |||||
Content and editorial calendar | |||||
Bilingual website | |||||
Multiregional website | |||||
Global (market) |
Traffic projection (for specific needs, we can provide revenue projection) | |||
---|---|---|---|
Customer Journey | |||
Competitor landscape | |||
Keyword research | |||
Content strategy and recommendation | |||
Markup Schema (suggest and enablement) | |||
Regular SEO report and analysis | |||
Content and editorial calendar | |||
Bilingual website | |||
Multiregional website | |||
Global (market) | |||
Gain organic traffic | |||||
---|---|---|---|---|---|
Fix on-page issues | |||||
Capture new market/demand | |||||
Target specific keyword | |||||
Increase keyword distribution | |||||
Reach ranking in organic market share |
Gain organic traffic | |||
---|---|---|---|
Fix on-page issues | |||
Capture new market/demand | |||
Target specific keyword | |||
Increase keyword distribution | |||
Reach ranking in organic market share | |||
Terms and conditions applied, read more?